2018 Direct Flight Schedules

A number of airlines begin 2018 non-stop service to Myrtle Beach International Airport in early spring. To help you out, we’ve broken down the start times for all Myrtle Beach flights from most of our popular feeder regions.

Check below to see when your flight starts. And of course, we can’t wait to see you in 2018!

Allegiant Air
Indianapolis, IN | IND | April 5, 2018
Columbus OH | LCK | April 5, 2018
Harrisburg, PA | MDT | April 5, 2018
Pittsburgh, PA | PIT | April 5, 2018
Allentown, PA | ABE | April 6, 2018
Cleveland, OH | CLE | April 6, 2018
Cincinnati, OH / Covington, KY | CVG | April 6, 2018

American Airlines
Charlotte-Douglas, NC | CLT | Year Round
Philadelphia, PA | PHL | February 15, 2018
Washington-National, DC | DCA | April 3, 2018

Delta Airlines
Atlanta, GA | ATL | Year Round
Detroit, MI | DTW | March 2, 2018

Porter Airlines
Toronto-City, ON | YTZ | February 14, 2018

Spirit Airlines
Atlantic City, NJ | ACY | Year Round
Boston, MA | BOS | Year Round
Newark, NJ | EWR | Year Round
Fort Lauderdale, FL | FLL | Year Round
New York-La Guardia, NY | LGA | Year Round
Baltimore, MD | BWI | February 15, 2018
Detroit, MI | DTW | February, 15, 2018
Philadelphia, PA | PHL | February 15, 2018
Niagara Falls, NY | IAG | February 16, 2018
Latrobe, PA | LBE | February 16, 2018
Chicago-O’Hare, IL | ORD | March 8, 2018
Pittsburgh, PA | PIT | March 8, 2018
Hartford, CT | BDL | March 9, 2018
Cleveland, OH | CLE | March 10, 2018
Columbus, OH | CMH | March 23, 2018
Plattsburgh, NY | PBG | April 12, 2018
Dallas/Fort Worth, TX | DFW | April 12, 2018
Akron/Canton, OH | CAK | April 13, 2018
Charleston, WV | CRW | April 14, 2018

United Airlines
Newark, NJ | EWR | Year Round

Share this post:

Close Menu